Project 1 | Project 2 | Project 3 | Project 4 | Project 5 | Project 6 | Midterm One | |||||
SS# code | 30 points | 90 points | 20 points | 30 points | Section1 | Section 2 | Section 3 | Section 4 | Total | ||
1389 | 20.0 | 63.0 | 20.0 | 0.0 | 15 | 35 | 24 | 25 | 99 | ||
1469 | 17.0 | 44.0 | 20.0 | 24.0 | 13 | 23 | 21 | 25 | 82 | ||
4888 | 25.0 | 60.0 | 19.5 | 20.0 | 15 | 35 | 25 | 25 | 100 | ||
4578 | 24.0 | 68.0 | 18.0 | 30.0 | 15 | 35 | 25 | 25 | 100 | ||
2356 | 30.0 | 78.0 | 20.0 | 27.0 | 15 | 35 | 25 | 25 | 100 | ||
2257 | 26.5 | 76.0 | 5.0 | 0.0 | 1 | 12 | 15 | 15 | 43 | ||
5679 | 15.5 | 0.0 | 18.0 | 19.0 | 15 | 35 | 22 | 25 | 97 | ||
4588 | 26.0 | 63.0 | 18.0 | 20.0 | 15 | 31 | 18 | 25 | 89 | ||
O245 | 22.0 | 65.0 | 0.0 | 20.0 | 15 | 31 | 24 | 25 | 95 | ||
O399 | 26.0 | 68.0 | 20.0 | 30.0 | 15 | 35 | 25 | 25 | 100 | ||
O179 | 21.0 | 0.0 | 18.0 | 0.0 | 15 | 35 | 15 | 25 | 90 | ||
2788 | 21.0 | 56.0 | 20.0 | 0.0 | 15 | 30 | 25 | 25 | 95 | ||
1578 | 16.0 | 87.0 | 19.0 | 25.0 | 15 | 12 | 12 | 25 | 64 | ||
3558 | 27.0 | 74.0 | 20.0 | 20.0 | 15 | 35 | 25 | 25 | 100 | ||
2228 | 0.0 | 69.0 | 10.0 | 0.0 | 6 | 27 | 12 | 19 | 64 | ||
2349 | 22.0 | 45.0 | 16.0 | 0.0 | 3 | 35 | 20 | 25 | 83 | ||
5779 | 24.0 | 63.0 | 19.5 | 12.0 | 13 | 35 | 19 | 20 | 87 | ||
OOO9 | 28.0 | 59.0 | 8.0 | 30.0 | 15 | 28 | 8 | 23 | 74 | ||
O369 | 15.0 | 65.0 | 17.0 | 8.0 | 1 | 35 | 24 | 22 | 82 | ||
3346 | 27.0 | 90.0 | 20.0 | 30.0 | 15 | 35 | 25 | 24 | 99 | ||
1147 | 10.0 | 66.5 | 20.0 | 15.0 | 15 | 35 | 25 | 25 | 100 | ||
2378 | 22.0 | 67.0 | 20.0 | 30.0 | 15 | 35 | 25 | 25 | 100 | ||
O189 | 0.0 | 55.0 | 13.0 | 8.0 | 15 | 35 | 25 | 24 | 99 | ||
O286 | 30.0 | 77.0 | 10.0 | 22.0 | 1 | 18 | 10 | 21 | 50 | ||
O378 | 0.0 | 68.0 | 20.0 | 22.0 | 0 | 28 | 15 | 21 | 64 | ||
2688 | 0.0 | 57.0 | 20.0 | 17.0 | 1 | 35 | 23 | 25 | 84 | ||
O267 | 0.0 | 36.5 | 0.0 | 0.0 | 15 | 28 | 25 | 18 | 86 | ||
O116 | 15.0 | 0.0 | 20.0 | 11.0 | 15 | 28 | 21 | 25 | 89 | ||
O688 | 0.0 | 74.0 | 20.0 | 17.0 | 15 | 32 | 24 | 25 | 96 | ||
5569 | 0.0 | 56.0 | 20.0 | 15.0 | 5 | 31 | 22 | 25 | 83 | ||
2378 | 0.0 | 70.0 | 19.0 | 11.0 | 15 | 31 | 15 | 15 | 76 | ||
1345 | 20.0 | 76.0 | 0.0 | 17.0 | 12 | 35 | 21 | 25 | 93 | ||
O114 | 21.0 | 90.0 | 19.0 | 0.0 | 15 | 31 | 24 | 25 | 95 | ||
O678 | 21.0 | 83.0 | 15.0 | 25.0 | 0 | 22 | 24 | 24 | 70 | ||
2223 | 12.0 | 78.5 | 20.0 | 18.0 | 15 | 35 | 25 | 25 | 100 | ||
5789 | 18.0 | 79.0 | 20.0 | 20.0 | 15 | 35 | 15 | 25 | 90 | ||
5568 | 24.0 | 70.0 | 20.0 | 22.0 | 15 | 34 | 12 | 25 | 86 | ||
OO17 | 0.0 | 27.0 | 0.0 | 8.0 | 15 | 30 | 20 | 0 | 65 | ||
O114 | 0.0 | 35.0 | 16.0 | 0.0 | 13 | 31 | 13 | 15 | 72 | ||
OO33 | 29.0 | 57.0 | 19.5 | 30.0 | 15 | 35 | 20 | 22 | 92 | ||
Average | 16.4 | 60.4 | 15.9 | 15.6 | #DIV/0! | #DIV/0! | 12 | 31 | 20 | 23 | 86 |
SS# Code: Take the last four digits of your SS# and rearrange them in numerical order. | |||||||||||
For example, if your SS# is xxx-xx-2409, your code would be 0249. |