This course presents an introduction to the techniques for designing efficient computer algorithms and analyzing their running times. General topics include asymptotics, solving summations and recurrences, algorithm design techniques, analysis of data structures, and introduction to NP-completeness.
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:30 - 10:00 | Shuhao | Shuhao | |||
10:00 - 10:30 | Aditya | Shuhao | Peter | Shuhao | Anurag |
10:30 - 11:00 | Aditya | Shuhao | Peter | Shuhao | Anurag |
11:00 - 11:30 | Aounon / Aditya | Shuhao / Jamie | Aounon / Peter | Shuhao / Jamie | Anurag |
11:30 - 12:00 | Aounon / Aditya | Jamie | Aounon / Peter | Jamie | Anurag |
12:00 - 12:30 | Shubhankar / Aounon | Aditya / Jamie | Aounon / Peter | Jamie | |
12:30 - 1:00 | Shubhankar / Aounon | Zach / Aditya | Aounon / Peter | Nathan | |
1:00 - 1:30 | Shubhankar | Zach / Aditya | Leo / Peter | Leo / Nathan | |
1:30 - 2:00 | Shubhankar | Zach / Aditya | Leo / Peter | Dhruv | Leo / Annie |
2:00 - 2:30 | Chen | Zach / Aranya / Kruskal | Leo | Zach / Dhruv / Kruskal | Leo / Annie |
2:30 - 3:00 | Chen | Zach / Aranya / Kruskal | Leo | Zach / Dhruv / Kruskal | Leo / Annie |
3:00 - 3:30 | Chen | Seyed / Kruskal | Dhruv / Kruskal | Annie | |
3:30 - 4:00 | Anurag / Chen | Seyed / Kruskal | Anurag | Chen / Kruskal | |
4:00 - 4:30 | Anurag / Chen | Seyed | Anurag / Andrew | Nathan | |
4:30 - 5:00 | Chen | Seyed | Andrew | Nathan | |
5:00 - 5:30 | Seyed | Puneet | REVIEW | REVIEW / Puneet | |
5:30 - 6:00 | Seyed | Puneet | REVIEW | REVIEW / Puneet | |
6:00 - 6:30 | Seyed | Puneet | Puneet | ||
6:30 - 7:00 | Seyed | Puneet | Puneet |
Review Sessions Schedule (in IRB 1108 unless otherwise noted)
Office Hours Locations
Types of Office Hours