HW | Projects | MT #1 | MT #2 | Final | |||||||||||||||
ID | HW1 | HW2 | P1 | P2 | P3 | P4 | P5 | Demo | Tot | Tot | Tot | 1 | 2 | 3 | 4 | 5 | 6 | Tot | Overall |
0590 | 8 | 10 | 95 | 100 | 90 | 100 | 120 | 100 | 38.9% | 91 | 96 | 14 | 15 | 20 | 15 | 5 | 15 | 84 | 92.0% |
0821 | 8 | 4 | 95 | 100 | 100 | 95 | 110 | 90 | 38.2% | 88 | 84 | 15 | 10 | 20 | 15 | 7 | 15 | 82 | 87.5% |
1752 | 6 | 4 | 40 | 80 | 60 | 0 | 0 | 30 | 12.0% | 88 | 62 | 9 | 5 | 20 | 15 | 0 | 10 | 59 | 51.2% |
2032 | 100 | 80 | 0 | 0 | 0 | 0 | 6.0% | 66 | 2 | 14.8% | |||||||||
2233 | 8 | 8 | 100 | 95 | 65 | 20 | 30 | 60 | 20.1% | 72 | 72 | 7 | 2 | 20 | 15 | 7 | 15 | 66 | 61.8% |
2808 | 6 | 8 | 100 | 75 | 63 | 95 | 30 | 70 | 24.5% | 81 | 76 | 13 | 15 | 20 | 15 | 7 | 5 | 75 | 70.2% |
3085 | 10 | 6 | 100 | 75 | 63 | 85 | 110 | 90 | 32.6% | 82 | 70 | 15 | 10 | 20 | 15 | 10 | 15 | 85 | 81.1% |
3495 | 7 | 4 | 100 | 30 | 0 | 0 | 0 | 0 | 3.5% | 86 | 55 | 14 | 5 | 10 | 15 | 19 | 15 | 78 | 47.4% |
4293 | 4 | 0 | 80 | 65 | 40 | 0 | 80 | 16.5% | 63 | 61 | 12 | 15 | 12 | 10 | 12 | 15 | 76 | 56.2% | |
4412 | 8 | 100 | 70 | 57 | 75 | 30 | 65 | 22.1% | 77 | 57 | 15 | 0 | 0 | 15 | 5 | 5 | 40 | 53.1% | |
4432 | 6 | 100 | 100 | 60 | 0 | 55 | 75 | 21.5% | 70 | 86 | 15 | 5 | 15 | 15 | 9 | 15 | 74 | 65.2% | |
4788 | 8 | 8 | 85 | 100 | 85 | 90 | 105 | 85 | 35.4% | 51 | 59 | 12 | 5 | 13 | 15 | 6 | 8 | 59 | 70.6% |
4806 | 8 | 95 | 90 | 60 | 0 | 85 | 70 | 23.7% | 77 | 66 | 4 | 15 | 20 | 15 | 5 | 0 | 59 | 61.6% | |
5098 | 8 | 6 | 100 | 90 | 55 | 100 | 40 | 65 | 25.6% | 86 | 54 | 11 | 15 | 0 | 10 | 0 | 12 | 48 | 61.0% |
6091 | 6 | 90 | 90 | 35 | 0 | 0 | 0 | 9.8% | 44 | 34 | 21.1% | ||||||||
6497 | 8 | 100 | 100 | 60 | 0 | 0 | 35 | 14.4% | 78 | 71 | 15 | 5 | 0 | 15 | 20 | 15 | 70 | 56.4% | |
7531 | 10 | 6 | 100 | 80 | 100 | 100 | 110 | 90 | 37.6% | 94 | 88 | 15 | 5 | 20 | 15 | 17 | 15 | 87 | 90.6% |
7860 | 4 | 10 | 90 | 90 | 0 | 0 | 0 | 0 | 6.3% | 34 | 53 | 20.4% | |||||||
8074 | 8 | 4 | 95 | 65 | 100 | 85 | 110 | 85 | 35.5% | 92 | 60 | 15 | 0 | 15 | 15 | 0 | 15 | 60 | 75.7% |
8298 | 8 | 6 | 100 | 80 | 100 | 100 | 90 | 90 | 35.6% | 91 | 62 | 12 | 15 | 20 | 15 | 5 | 5 | 72 | 79.9% |
8715 | 6 | 4 | 95 | 65 | 0 | 45 | 35 | 60 | 14.2% | 86 | 90 | 15 | 0 | 20 | 15 | 0 | 15 | 65 | 58.6% |
8720 | 8 | 6 | 100 | 85 | 60 | 10 | 0 | 0 | 13.0% | 80 | 46 | 12 | 15 | 13 | 15 | 0 | 15 | 70 | 53.1% |
8923 | 8 | 8 | 100 | 80 | 100 | 0 | 45 | 0 | 20.5% | 81 | 57 | 13 | 10 | 0 | 0 | 12 | 7 | 42 | 54.2% |
9090 | 4 | 6 | 80 | 90 | 70 | 100 | 120 | 100 | 36.1% | 84 | 86 | 12 | 15 | 20 | 15 | 16 | 15 | 93 | 88.1% |
9361 | 8 | 4 | 100 | 90 | 100 | 85 | 115 | 90 | 37.6% | 100 | 85 | 9 | 12 | 20 | 15 | 10 | 5 | 71 | 85.3% |
Project Total Perecentage is out of 40% max. |