Number of attempts and time points are shown per problem
Pos | School | Solved | Time | Prob1 | Prob2 | Prob3 | Prob4 | Prob5 | Prob6 | Prob7 | Prob8 | Team Name | ||||||||
1 | team11 | 5 | 533 | 1 | 9 | 5 | - | 1 | 160 | 1 | 81 | 1 | 167 | 1 | 116 | - | - | - | - | Montgomery Blair High School |
2 | team20 | 5 | 561 | 1 | 8 | - | - | 1 | - | 1 | 78 | 1 | 175 | 1 | 70 | 4 | 230 | - | - | Thomas Jefferson High School |
3 | team06 | 3 | 199 | 1 | 6 | 2 | 142 | - | - | 4 | - | - | - | 1 | 51 | - | - | - | - | Eleanor Roosevelt High School |
4 | team25 | 3 | 200 | 1 | 8 | - | - | - | - | 1 | 135 | - | - | 1 | 57 | - | - | - | - | Yorktown High School |
5 | team13 | 3 | 242 | 1 | 11 | 1 | - | 1 | 134 | 1 | - | - | - | 2 | 97 | - | - | - | - | McLean High School |
6 | team24 | 3 | 250 | 1 | 15 | - | - | 2 | 102 | - | - | - | - | 1 | 133 | - | - | - | - | Wilson High School |
7 | team23 | 3 | 322 | 1 | 12 | - | - | 2 | 200 | 1 | 110 | - | - | - | - | - | - | - | - | West Potomac High School |
8 | team21 | 3 | 354 | 1 | 77 | 1 | 118 | - | - | 3 | 159 | - | - | 2 | - | 1 | - | - | - | Thomas Wootton High School |
9 | team04 | 3 | 382 | 1 | 5 | 3 | 187 | - | - | 1 | - | - | - | 3 | 190 | - | - | - | - | Centennial High School |
10 | team01 | 2 | 101 | 1 | 6 | 1 | 95 | - | - | - | - | - | - | 4 | - | 1 | - | - | - | Atholton High School |
11 | team26 | 2 | 123 | 1 | 9 | 1 | - | 1 | 114 | - | - | - | - | - | - | - | - | - | - | Walter Johnson High School |
12 | team22 | 2 | 141 | 1 | 10 | 1 | 131 | - | - | 3 | - | - | - | 1 | - | - | - | - | - | Walt Whitman High School |
13 | team16 | 2 | 169 | 2 | 29 | 2 | 140 | - | - | - | - | 1 | - | 2 | - | - | - | - | - | Richard Montgomery High School |
14 | team10 | 2 | 185 | 1 | 15 | - | - | - | - | - | - | - | - | 2 | 170 | 1 | - | - | - | Marshall High School |
15 | team17 | 2 | 283 | 4 | 154 | 2 | 129 | - | - | - | - | - | - | 3 | - | - | - | - | - | Robinson Secondary School |
16 | team15 | 2 | 301 | 3 | 141 | - | - | - | - | 1 | - | - | - | 1 | 160 | - | - | - | - | River Hill High School |
17 | team09 | 2 | 428 | 3 | 163 | - | - | - | - | 7 | 265 | 1 | - | 3 | - | - | - | - | - | Hammond High School |
18 | team19 | 1 | 6 | 1 | 6 | 1 | - | 1 | - | 1 | - | - | - | 2 | - | - | - | - | - | Springbrook High School |
19 | team05 | 1 | 7 | 1 | 7 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Damascus High School |
20 | team08 | 1 | 8 | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gonzaga High School |
21 | team03 | 1 | 11 | 1 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Calvert Hall High School |
22 | team18 | 1 | 23 | 1 | 23 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | Sherwood High School |
23 | team14 | 1 | 28 | 1 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Oakton High School |
24 | team07 | 1 | 51 | 1 | 51 | - | - | - | - | 1 | - | - | - | 3 | - | - | - | - | - | Falls Church High School |
25 | team12 | 1 | 81 | 1 | 81 | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 | - | Mt. St. Joseph High School |
26 | team02 | 1 | 191 | 4 | 191 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | Bethesda-Chevy Chase High School |
Rank is by number of problems solved then by least time, with a 20 min penalty per incorrect submission.