HSPC is a 3 hour competition where high school students from the DC metropolitan area compete in teams of four to demonstrate their programming skills and problem solving abilities.
9:00 am | Registration and Check-In Lobby |
10:15 am | Welcome & Contest Overview
Dr. Laxman Dhulipala Antonov Auditorium, IRB 0324 |
10:30 am | Practice Session for Students Classrooms 0318 and 1116 |
11:45 am | Lunch Lobby |
1:00 pm | Student Competition |
4:00 pm | Dessert Reception (Parents & Families Welcome) Lobby |
4:30 pm | Award Ceremony (Parents & Families Welcome) Antonov Auditorim, IRB 0324 |
Archbishop Spalding High School
Atholton High School
Baltimore Polytechnic Institute
Broad Run High School
Centennial High School
Clarksburg High School
Deep Run High School
Falls Church High School
Friends School of Baltimore
Gaithersburg High School
Glenelg High School
Governor's Career and Technical Academy Arlington
Gwynn Park High
Independence High School
Loudoun Valley High School
Marriotts Ridge High School
Montgomery Blair High School
Mount St. Joseph HS
Mt Hebron High School
Northwest High School
Poolesville High School
Riverside High School
Rock Ridge High School
Springbrook High School
Thomas Jefferson High School for Science and Technology
W.T. Woodson High School
Wheaton High School
Winston Churchill High School
Yorktown High School
Rank | Name | Solved | Time | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Jefferson High School for Science and Technology | 9 | 589 | 1/4 | 1/12 | 1/32 | 1/22 | 1/84 | 2/67 | 1/147 | 1/126 | 1/75 | 10/9 |
2 | Montgomery Blair High School | 7 | 523 | 1/9 | 2/129 | 1/32 | 1/19 | 3/124 | 1/62 | 2/-- | 0/-- | 1/88 | 12/7 |
3 | Centennial High School | 7 | 722 | 1/9 | 1/20 | 2/50 | 2/117 | 3/96 | 2/161 | 2/149 | 0/-- | 0/-- | 13/7 |
4 | Marriotts Ridge High School | 6 | 291 | 1/3 | 1/13 | 2/38 | 2/38 | 0/-- | 1/67 | 1/112 | 0/-- | 1/-- | 9/6 |
5 | Friends School of Baltimore | 4 | 180 | 1/4 | 1/31 | 1/58 | 1/87 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
6 | Yorktown High School | 4 | 234 | 1/17 | 1/42 | 0/-- | 1/77 | 3/-- | 0/-- | 1/98 | 0/-- | 0/-- | 7/4 |
7 | Mount St. Joseph HS | 4 | 238 | 1/2 | 1/25 | 1/66 | 2/125 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
8 | Glenelg High School | 4 | 400 | 1/4 | 1/53 | 2/125 | 2/178 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 10/4 |
9 | Broad Run High School | 4 | 444 | 1/7 | 1/106 | 3/150 | 0/-- | 0/-- | 2/121 | 0/-- | 0/-- | 7/-- | 14/4 |
10 | Poolesville High School | 4 | 483 | 1/4 | 1/76 | 7/138 | 3/105 | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 17/4 |
11 | Rock Ridge High School | 3 | 188 | 2/9 | 1/37 | 2/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
12 | W.T. Woodson High School | 3 | 227 | 1/5 | 1/132 | 0/-- | 2/70 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
13 | Northwest High School | 3 | 262 | 1/2 | 1/97 | 4/103 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
14 | Winston Churchill High School | 2 | 44 | 1/1 | 1/43 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/2 |
15 | Independence High School | 2 | 91 | 1/11 | 1/80 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/2 |
16 | Clarksburg High School | 2 | 127 | 1/13 | 1/114 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/2 |
17 | Deep Run High School | 2 | 155 | 1/13 | 1/142 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 5/2 |
18 | Falls Church High School | 2 | 164 | 1/9 | 0/-- | 1/155 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 5/2 |
19 | Mt Hebron High School | 2 | 172 | 2/10 | 1/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
20 | Governor's Career and Technical Academy Arlington | 2 | 214 | 3/94 | 1/80 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
21 | Baltimore Polytechnic Institute | 2 | 301 | 2/11 | 6/170 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
22 | Loudoun Valley High School | 1 | 7 | 1/7 | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/1 |
23 | Atholton High School | 1 | 9 | 1/9 | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 8/1 |
23 | Riverside High School | 1 | 9 | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
25 | Gaithersburg High School | 1 | 10 | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
26 | Archbishop Spalding High School | 1 | 13 | 1/13 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
27 | Springbrook High School | 1 | 17 | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
28 | Wheaton High School | 1 | 49 | 1/49 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 3/1 |
29 | Dominion High School | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
29 | Gwynn Park High | 0 | 0 | 4/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
29 | River Hill High School | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Lab Director
Director of Corporate Partnership Development
Contest Director
The Brendan Iribe Center for Computer Science and Engineering is located at the University of Maryland–College Park, and less than one mile from the College Park Metro station (Metro’s Green Line). See here.
Free parking is available in Regents Drive Garage (Lot B) or across the street in Lot H, as long as the space does not have to be paid for via meter or pay station. Parking may be tough so please allow extra time for finding a space and walking to the event. Please feel free to use the campus parking map if you need to.
Regents Drive Garage is a few minutes walk to Iribe (see above) and is located adjacent to the Plant Sciences and Chemistry buildings, near the center of campus. For directions to the Regents Drive Garage from your current location, you may use Google Maps. For online navigation tools or GPS units, please use this address: 200 Regents Drive, College Park, MD 20742
The Department of Computer Science abides by all University of Maryland, College Park openings and closings. Weather alerts and weather-related schedule updates will be announced on the University of Maryland homepage and the "snow phone line" (301.405.SNOW (7669)), and reported to local radio and television stations.