HSPC is a 3 hour competition where high school students from the DC metropolitan area compete in teams of four to demonstrate their programming skills and problem solving abilities.
9:00 am | Registration and Check-In Lobby |
10:15 am | Welcome & Contest Overview
Dr. Amol Deshpande Antonov Auditorim, IRB 0324 |
10:30 am | Practice Session for Students Classrooms 0318 and 1116 |
11:45 am | Lunch Lobby |
1:00 pm | Student Competition Classrooms 0318 and 1116 |
2:30 pm | Coaches' Corner
Elias Gonzalez "Coaches" Only Antonov Auditorim, IRB 0324 |
3:30 pm | Info Session: Iribe Initiative for Inclusion and Diversity in Computing Charlotte Avery Open to Coaches and Parents Antonov Auditorim, IRB 0324 |
4:00 pm | Dessert Reception Open to All Lobby |
4:30 pm | Award Ceremony Open to All Antonov Auditorim, IRB 0324 |
Aberdeen High School
Archbishop Spalding High School
Arlington Tech
Atholton High School
Baltimore Polytechnic Institute
Broad Run High School
Clarksburg High School
Falls Church High School
Friends School of Baltimore
Gaithersburg High School
Howard High School
Kent Island High School
Long Reach High School
Loudoun Valley High School
Marriotts Ridge High School
Montgomery Blair High School
Mt Hebron High School
Northwest High School
Poolesville High School
Reservoir High School
Rock Ridge High School
South River High School
Springbrook High School
Thomas Jefferson High School for Science and Technology
Wheaton High School
Winston Churchill High School
Rank | Name | Solved | Time | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Jefferson High School | 7 | 571 | 1/18 | 1/14 | 1/24 | 2/177 | 0/-- | 2/48 | 0/-- | 1/59 | 2/171 | 10/7 |
2 | Montgomery Blair High School | 6 | 447 | 1/5 | 2/62 | 1/14 | 1/-- | 1/156 | 1/73 | 0/-- | 1/117 | 0/-- | 8/6 |
3 | Marriotts Ridge High School | 5 | 302 | 1/5 | 1/11 | 1/34 | 2/84 | 0/-- | 2/128 | 0/-- | 0/-- | 0/-- | 7/5 |
4 | Poolesville High School | 5 | 330 | 1/4 | 2/69 | 1/42 | 2/98 | 1/-- | 1/77 | 0/-- | 0/-- | 0/-- | 8/5 |
5 | Winston Churchill High School | 4 | 174 | 1/9 | 1/14 | 1/28 | 2/-- | 1/-- | 2/103 | 0/-- | 0/-- | 0/-- | 8/4 |
6 | Team 31 | 5 | 377 | 1/8 | 1/23 | 1/34 | 1/113 | 0/-- | 3/159 | 0/-- | 0/-- | 0/-- | 7/5 |
7 | Broad Run High School | 4 | 251 | 1/6 | 1/43 | 1/24 | 4/-- | 0/-- | 0/-- | 0/-- | 2/158 | 0/-- | 9/4 |
8 | Atholton High School | 4 | 274 | 1/31 | 1/25 | 1/67 | 2/-- | 0/-- | 1/151 | 0/-- | 0/-- | 0/-- | 6/4 |
9 | Rock Ridge High School | 3 | 141 | 1/41 | 1/62 | 1/38 | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 9/3 |
10 | Kent Island High School | 3 | 147 | 1/29 | 1/61 | 1/57 | 1/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 8/3 |
11 | Long Reach High School | 3 | 166 | 1/12 | 1/90 | 1/64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
12 | Northwest High School | 3 | 189 | 1/21 | 1/96 | 1/72 | 3/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 9/3 |
13 | Arlington Tech | 3 | 229 | 2/68 | 1/44 | 1/97 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
14 | Aberdeen High School | 3 | 246 | 1/10 | 1/142 | 1/94 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
15 | Clarksburg High School | 3 | 276 | 1/63 | 1/116 | 1/97 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
16 | Falls Church High School | 3 | 333 | 1/95 | 1/78 | 1/160 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
17 | Archbishop Spalding High School | 3 | 346 | 4/56 | 1/149 | 1/81 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
18 | Mt Hebron High School | 3 | 351 | 1/24 | 2/173 | 1/134 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
19 | Friends School of Baltimore | 3 | 352 | 2/103 | 3/170 | 1/19 | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 10/3 |
20 | Reservoir High School | 3 | 387 | 5/167 | 1/93 | 1/47 | 4/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 12/3 |
21 | Loudoun Valley High School | 3 | 426 | 1/35 | 6/171 | 1/120 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
22 | South River High School | 2 | 101 | 1/11 | 3/-- | 1/90 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
23 | Wheaton High School | 2 | 235 | 1/115 | 0/-- | 1/120 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
24 | Baltimore Polytechnic Institute | 2 | 273 | 1/98 | 0/-- | 1/175 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
25 | Gaithersburg High School | 1 | 33 | 1/33 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
26 | Howard High School | 1 | 36 | 1/36 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
27 | Glenelg High School | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | Mount St. Joseph High School | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | Seneca Valley High School | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | Springbrook High School | 0 | 0 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
Note: Team #31 was ineligible to officially participate in the contest and therefore ineligible to win a prize.
Special Events Coordinator
Lab Director
Director of Corporate Partnership Development
Contest Director
The Brendan Iribe Center for Computer Science and Engineering is located at the University of Maryland–College Park, and less than one mile from the College Park Metro station (Metro’s Green Line). See here.
Free parking is available in Regents Drive Garage (Lot B) or across the street in Lot H, as long as the space does not have to be paid for via meter or pay station. Parking may be tough so please allow extra time for finding a space and walking to the event. Please feel free to use the campus parking map if you need to.
Regents Drive Garage is a few minutes walk to Iribe (see above) and is located adjacent to the Plant Sciences and Chemistry buildings, near the center of campus. For directions to the Regents Drive Garage from your current location, you may use Google Maps. For online navigation tools or GPS units, please use this address: 200 Regents Drive, College Park, MD 20742
The Department of Computer Science abides by all University of Maryland, College Park openings and closings. Weather alerts and weather-related schedule updates will be announced on the University of Maryland homepage and the "snow phone line" (301.405.SNOW (7669)), and reported to local radio and television stations.