Number of attempts and time points are shown per problem
Pos | School | Solvd | Time | Prob1 | Prob2 | Prob3 | Prob4 | Prob5 | Prob6 | Prob7 | Prob8 | Team Name | ||||||||
1 | team33 | 7 | 552 | 1 | 0 | 1 | 2 | 1 | 17 | 2 | 86 | 1 | 114 | 1 | 119 | - | - | 3 | 214 | Thomas Jefferson High School |
2 | team18 | 5 | 212 | 1 | 2 | 1 | 5 | 1 | 22 | 1 | 48 | 2 | 135 | 1 | - | 2 | - | - | - | Montgomery Blair High School |
3 | team01 | 5 | 394 | 1 | 0 | 1 | 1 | 3 | 72 | 2 | 80 | 6 | 241 | - | - | 3 | - | 2 | - | Annapolis High School |
4 | team14 | 4 | 386 | 1 | 8 | 1 | 18 | 3 | 184 | - | - | 3 | - | - | - | - | - | 1 | 176 | Holy Ghost Preparatory School |
5 | team16 | 3 | 133 | 1 | 5 | 1 | 13 | 2 | - | 2 | 115 | 1 | - | - | - | - | - | - | - | Marriotts Ridge High School |
6 | team23 | 3 | 214 | 1 | 81 | 1 | 28 | 1 | 105 | - | - | - | - | - | - | - | - | - | - | Parkville High School |
7 | team09 | 2 | 6 | 1 | 3 | 1 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | Glen Burnie High School |
8 | team27 | 2 | 9 | 1 | 3 | 1 | 6 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | Richard Montgomery High School |
9 | team19 | 2 | 10 | 1 | 1 | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | Mt. Hebron High School |
10 | team26 | 2 | 11 | 1 | 3 | 1 | 8 | - | - | - | - | 6 | - | - | - | - | - | 2 | - | Poolesville High School |
10 | team28 | 2 | 11 | 1 | 2 | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | River Hill High School |
12 | team21 | 2 | 15 | 1 | 11 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | Oakland Mills High School |
12 | team38 | 2 | 15 | 1 | 4 | 1 | 11 | 7 | - | 2 | - | - | - | - | - | - | - | - | - | Wilde Lake High School |
14 | team39 | 2 | 19 | 1 | 7 | 1 | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | Winston Churchill High School |
15 | team35 | 2 | 21 | 1 | 6 | 1 | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | Thomas S. Wootton High School |
16 | team40 | 2 | 23 | 1 | 7 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | 2 | - | Yorktown High School |
17 | team31 | 2 | 36 | 1 | 14 | 1 | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | Sherwood High School |
18 | team12 | 2 | 46 | 1 | 19 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | Hammond High School |
19 | team10 | 2 | 54 | 1 | 15 | 2 | 39 | 1 | - | - | - | - | - | - | - | - | - | - | - | Glenelg High School |
20 | team08 | 2 | 56 | 1 | 19 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | Damacus High School |
20 | team32 | 2 | 56 | 3 | 48 | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | South River High School |
22 | team17 | 2 | 58 | 1 | 40 | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | McLean High School |
23 | team04 | 2 | 62 | 1 | 25 | 1 | 37 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | Carver Center High School |
23 | team37 | 2 | 62 | 1 | 10 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | West Potomac High School |
25 | team24 | 2 | 76 | 1 | 8 | 3 | 68 | 1 | - | - | - | - | - | - | - | - | - | - | - | Paul VI High School |
26 | team03 | 2 | 80 | 2 | 63 | 1 | 17 | - | - | - | - | 2 | - | - | - | - | - | - | - | Broadneck High School |
27 | team05 | 2 | 88 | 2 | 72 | 1 | 16 | - | - | - | - | 3 | - | - | - | - | - | 2 | - | Centennial High School |
28 | team07 | 2 | 114 | 4 | 83 | 1 | 31 | - | - | - | - | - | - | - | - | - | - | 1 | - | C. Milton Wright High School |
29 | team15 | 2 | 120 | 3 | 98 | 1 | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | Howard High School |
30 | team02 | 2 | 169 | 1 | 26 | 3 | 143 | - | - | - | - | - | - | - | - | - | - | - | - | Atholton High School |
31 | team36 | 2 | 244 | 3 | 121 | 3 | 123 | - | - | - | - | - | - | - | - | - | - | 1 | - | Walt Whitman High School |
32 | team13 | 2 | 265 | 2 | 115 | 3 | 150 | - | - | - | - | - | - | - | - | - | - | 2 | - | Hayfield Secondary School |
33 | team34 | 1 | 27 | - | - | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | Thomas Stone High School |
Rank is by number of problems solved then by least time, with a 20 min penalty per incorrect submission.