Number of attempts and time points are shown per problem
Pos | School | Solvd | Time | Prob1 | Prob2 | Prob3 | Prob4 | Prob5 | Prob6 | Prob7 | Prob8 | Team Name | ||||||||
1 | team21 | 8 | 720 | 1 | 6 | 1 | 16 | 1 | 38 | 2 | 138 | 1 | 145 | 1 | 79 | 1 | 166 | 1 | 132 | Montgomery Blair High School |
2 | team01 | 7 | 455 | 1 | 7 | 1 | 19 | 1 | 29 | 1 | 87 | 1 | 94 | 2 | 107 | 1 | - | 1 | 112 | Annapolis High School |
3 | team39 | 7 | 583 | 1 | 13 | 1 | 38 | 1 | 59 | 1 | 84 | 1 | 127 | 1 | 110 | 1 | 152 | 2 | - | Thomas Jefferson High School |
4 | team33 | 5 | 379 | 1 | 35 | 2 | 79 | 1 | 62 | 1 | 79 | 1 | 124 | 2 | - | - | - | - | - | River Hill High School |
5 | team17 | 5 | 537 | 1 | 25 | 1 | 63 | 1 | 116 | 1 | 139 | 2 | 194 | 1 | - | - | - | - | - | Howard High School |
6 | team32 | 5 | 559 | 1 | 23 | 1 | 52 | 1 | 166 | 1 | 180 | 1 | 138 | - | - | - | - | - | - | Richard Montgomery High School |
7 | team15 | 4 | 347 | 1 | 14 | 1 | 33 | 1 | 123 | 1 | 177 | - | - | 2 | - | - | - | - | - | Hereford High School |
8 | team16 | 4 | 370 | 1 | 45 | 1 | 67 | 1 | 95 | 1 | 163 | - | - | - | - | - | - | - | - | Holy Ghost Prep High School |
9 | team08 | 4 | 574 | 1 | 46 | 4 | 185 | 1 | 176 | - | - | 1 | 167 | - | - | - | - | - | - | Centennial High School |
10 | team37 | 3 | 251 | 2 | 77 | 1 | 35 | 1 | 139 | - | - | - | - | 3 | - | - | - | - | - | St. Albans High School |
11 | team41 | 3 | 279 | 1 | 36 | 2 | 87 | 1 | 156 | - | - | - | - | 1 | - | - | - | - | - | Walt Whitman High School |
12 | team14 | 3 | 307 | 1 | 28 | 2 | 167 | 1 | 112 | - | - | - | - | - | - | - | - | 1 | - | Hammond High School |
13 | team11 | 3 | 336 | 1 | 21 | 3 | 198 | 1 | 117 | - | - | - | - | - | - | - | - | - | - | Glen Burnie High School |
14 | team24 | 3 | 349 | 2 | 54 | 5 | 175 | - | - | 1 | 120 | - | - | 2 | - | - | - | - | - | Northern High School |
15 | team03 | 3 | 403 | 1 | 77 | 2 | 178 | 2 | 148 | - | - | - | - | - | - | - | - | - | - | Yorktown High School |
16 | team25 | 3 | 413 | 1 | 91 | 6 | 198 | 1 | 124 | - | - | - | - | - | - | - | - | - | - | Northwest High School |
17 | team30 | 3 | 452 | 2 | 106 | 3 | 165 | 1 | 181 | - | - | 2 | - | - | - | - | - | - | - | Poolesville High School |
18 | team06 | 2 | 63 | 1 | 24 | 1 | 39 | 3 | - | - | - | - | - | - | - | - | - | - | - | Broadneck High School |
19 | team12 | 2 | 143 | 2 | 47 | 2 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | Glenelg High School |
20 | team36 | 2 | 210 | 1 | 77 | 1 | 133 | - | - | - | - | - | - | 2 | - | - | - | - | - | Springbrook High School |
21 | team19 | 2 | 232 | 3 | 112 | 2 | 120 | - | - | - | - | - | - | 1 | - | - | - | - | - | Marriotts Ridge High School |
22 | team29 | 2 | 236 | 1 | 35 | 2 | 201 | - | - | - | - | - | - | - | - | - | - | - | - | Paul VI High School |
23 | team45 | 2 | 261 | 3 | 98 | 2 | 163 | 4 | - | - | - | - | - | - | - | - | - | - | - | Winston Churchill High School |
24 | team40 | 2 | 282 | 2 | 116 | 3 | 166 | - | - | - | - | - | - | - | - | - | - | - | - | Thomas Stone High School |
25 | team35 | 2 | 289 | 4 | 141 | 3 | 148 | - | - | - | - | - | - | - | - | - | - | - | - | Sherwood High School |
26 | team18 | 2 | 326 | 5 | 189 | 2 | 137 | - | - | - | - | - | - | - | - | - | - | - | - | Huntingtown High School |
27 | team22 | 2 | 510 | 6 | 277 | 3 | - | 4 | 233 | - | - | - | - | - | - | - | - | - | - | Mt. Hebron High School |
28 | team10 | 1 | 37 | 1 | 37 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | Clover Hill High School |
29 | team38 | 1 | 58 | 1 | 58 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | Stone Bridge High School |
30 | team20 | 1 | 76 | 1 | 76 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | McLean High School |
31 | team04 | 1 | 90 | 1 | 90 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | Arundel High School |
32 | team31 | 1 | 106 | 3 | - | 2 | 106 | - | - | - | - | - | - | 1 | - | - | - | - | - | Quince Orchard High School |
33 | team09 | 1 | 127 | 3 | - | 1 | - | 1 | 127 | - | - | - | - | - | - | - | - | - | - | Charles County Online High School |
34 | team44 | 1 | 135 | 2 | 135 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | Wheaton High School |
35 | team02 | 1 | 146 | 2 | 146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Atholton High School |
36 | team07 | 1 | 267 | 6 | 267 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | Calvert Hall College High School |
37 | team26 | None | N/A | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | Oakland Mills High School |
37 | team28 | None | N/A | 2 | - | 3 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | Parkville High School |
37 | team42 | None | N/A | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | Western School of Technology |
37 | team43 | None | N/A | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | West Potomac High School |
Rank is by number of problems solved then by least time, with a 20 min penalty per incorrect submission.