UMD High School Programming Contest Scores |
 University  College  Department |
ScoreBoard at time 3:00
Pos | School | Solvd | Time | Prob1 | Prob2 | Prob3 | Prob4 | Prob5 | Prob6 | Prob7 | Prob8 | Team Name | ||||||||
1 | team19 | 8 | 341 | 1 | 5 | 1 | 9 | 1 | 13 | 1 | 30 | 2 | 99 | 1 | 28 | 3 | 123 | 1 | 34 | Montgomery Blair High School |
2 | team32 | 7 | 531 | 1 | 3 | 1 | 6 | 1 | 14 | 1 | 36 | 3 | 210 | 3 | 167 | 3 | - | 2 | 95 | Thomas Jefferson High School |
3 | team17 | 5 | 163 | 1 | 6 | 1 | 11 | 1 | 24 | 1 | 28 | - | - | 1 | - | 1 | 94 | 3 | - | Long Reach High School |
4 | team34 | 5 | 255 | 1 | 7 | 1 | 14 | 1 | 28 | 1 | 77 | - | - | - | - | - | - | 1 | 129 | Towson High School |
5 | team06 | 5 | 315 | 1 | 6 | 1 | 15 | 1 | 31 | 1 | 43 | - | - | 1 | - | 2 | - | 3 | 220 | Centennial High School |
6 | team02 | 5 | 331 | 1 | 10 | 1 | 13 | 1 | 42 | 1 | 53 | - | - | - | - | 1 | - | 4 | 213 | Atholton High School |
7 | team41 | 5 | 419 | 1 | 7 | 1 | 13 | 3 | 168 | 1 | 54 | - | - | 1 | - | - | - | 1 | 177 | Yorktown High School |
8 | team35 | 5 | 444 | 1 | 6 | 1 | 117 | 1 | 27 | 1 | 102 | - | - | - | - | - | - | 2 | 192 | Walt Whitman High School |
9 | team27 | 5 | 446 | 1 | 29 | 1 | 24 | 1 | 149 | 1 | 78 | - | - | - | - | - | - | 3 | 166 | Paul VI High School |
10 | team39 | 4 | 90 | 1 | 5 | 1 | 13 | 1 | 21 | 1 | 51 | - | - | - | - | 4 | - | 5 | - | Winston Churchill High School |
11 | team09 | 4 | 152 | 1 | 4 | 1 | 27 | 1 | 47 | 1 | 74 | - | - | - | - | - | - | - | - | Damascus High School |
12 | team30 | 4 | 158 | 1 | 6 | 1 | 12 | 2 | 82 | 1 | 58 | - | - | - | - | - | - | - | - | Sherwood High School |
13 | team08 | 4 | 171 | 1 | 15 | 1 | 29 | 1 | 67 | 1 | 60 | - | - | - | - | - | - | 2 | - | Clover Hill High School |
14 | team18 | 4 | 225 | 1 | 15 | 1 | 31 | 1 | 52 | 1 | 127 | - | - | - | - | - | - | 4 | - | Marriotts Ridge High School |
15 | team28 | 4 | 238 | 1 | 7 | 1 | 16 | 1 | 47 | - | - | - | - | - | - | 1 | - | 2 | 168 | Reservoir High School |
16 | team20 | 4 | 250 | 1 | 7 | 2 | 51 | 1 | 71 | 1 | 121 | - | - | - | - | - | - | - | - | Mt. Hebron High School |
17 | team14 | 4 | 253 | 1 | 6 | 1 | 11 | 1 | 22 | 5 | 214 | - | - | - | - | 1 | - | - | - | Hereford High School |
18 | team24 | 4 | 267 | 1 | 11 | 1 | 18 | 1 | 59 | 1 | 179 | - | - | - | - | - | - | - | - | Oakland Mills High School |
19 | team01 | 4 | 269 | 1 | 6 | 1 | 10 | 1 | 47 | 3 | 206 | - | - | - | - | 1 | - | - | - | Archmere Academy |
20 | team07 | 4 | 276 | 1 | 11 | 1 | 26 | 1 | 72 | 2 | 167 | - | - | - | - | - | - | - | - | Chesapeake High School |
21 | team03 | 4 | 279 | 1 | 6 | 1 | 14 | 1 | 22 | 7 | 237 | - | - | - | - | - | - | 1 | - | Bethesda Chevy Chase High School |
22 | team21 | 4 | 286 | 1 | 7 | 1 | 24 | 1 | 43 | 7 | - | - | - | - | - | 6 | - | 3 | 212 | Northern High School |
23 | team33 | 4 | 299 | 1 | 8 | 1 | 69 | 1 | 169 | 1 | 53 | - | - | - | - | - | - | 5 | - | Thomas Stone High School |
24 | team10 | 4 | 382 | 1 | 20 | 1 | 100 | 1 | 146 | 1 | 116 | - | - | - | - | - | - | 2 | - | Gaithersburg High School |
25 | team04 | 4 | 412 | 1 | 10 | 1 | 75 | 2 | 133 | 3 | 194 | - | - | - | - | - | - | 1 | - | Broadneck High School |
26 | team15 | 3 | 75 | 1 | 9 | 1 | 16 | 1 | - | 1 | 50 | - | - | - | - | - | - | - | - | Howard High School |
27 | team13 | 3 | 120 | 1 | 19 | 1 | 8 | 1 | 93 | 4 | - | - | - | 2 | - | - | - | 1 | - | Gonzaga High School |
28 | team31 | 3 | 125 | 1 | 4 | 1 | 8 | 2 | - | 2 | 113 | - | - | - | - | - | - | 4 | - | Stone Bridge High School |
29 | team16 | 3 | 192 | 1 | 11 | 1 | 17 | 1 | 164 | - | - | - | - | - | - | - | - | 3 | - | Huntingtown High School |
30 | team11 | 3 | 200 | 1 | 18 | 1 | 39 | 1 | 143 | 1 | - | - | - | - | - | - | - | 2 | - | Glen Burnie High School |
31 | team38 | 3 | 208 | 1 | 9 | 2 | 90 | 1 | 109 | - | - | - | - | - | - | - | - | - | - | West Potomac High School |
32 | team12 | 3 | 230 | 1 | 26 | 1 | 36 | 2 | - | 1 | 168 | - | - | - | - | - | - | - | - | Glenelg High School |
32 | team26 | 3 | 230 | 1 | 14 | 1 | 77 | 1 | 139 | - | - | - | - | - | - | 1 | - | - | - | Parkville High School |
32 | team36 | 3 | 230 | 1 | 9 | 1 | 33 | 2 | 188 | 2 | - | - | - | - | - | - | - | 1 | - | Warwick High School |
35 | team23 | 2 | 42 | 1 | 26 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | Northwest High School |
36 | team05 | 2 | 98 | 2 | 56 | 1 | 42 | 4 | - | - | - | - | - | - | - | - | - | 1 | - | Calvert Hall College High School |
37 | team40 | 2 | 124 | 1 | 24 | 1 | 100 | 5 | - | - | - | - | - | - | - | - | - | - | - | Woodrow Wilson High School |
38 | team22 | 2 | 181 | 1 | 83 | 1 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | Northeast High School |
39 | team37 | 2 | 194 | 1 | 6 | 2 | 188 | - | - | 3 | - | - | - | - | - | - | - | - | - | Westlake High School |
40 | team29 | 2 | 263 | 2 | 111 | 1 | 152 | - | - | - | - | - | - | - | - | - | - | - | - | Severn School |
Rank is by number of problems solved then by least time, with a 20 min penalty per incorrect submission.