UMD High School Programming Contest Scores |
 University  College  Department |
ScoreBoard at time 3:00
Number of attempts and time points are shown per problem
Pos | School | Solvd | Time | Prob1 | Prob2 | Prob3 | Prob4 | Prob5 | Prob6 | Prob7 | Prob8 | Team Name | ||||||||
1 | team34 | 8 | 556 | 1 | 9 | 1 | 14 | 1 | 32 | 1 | 50 | 1 | 168 | 1 | 94 | 1 | 109 | 1 | 80 | Thomas Jefferson High School |
2 | team20 | 8 | 562 | 1 | 9 | 1 | 7 | 2 | 154 | 2 | 95 | 1 | 80 | 1 | 145 | 1 | 30 | 1 | 42 | Montgomery Blair High School |
3 | team37 | 4 | 284 | 1 | 13 | 1 | 37 | - | - | 1 | 65 | - | - | - | - | - | - | 1 | 169 | Winston Churchill High School |
4 | team26 | 4 | 297 | 1 | 5 | 1 | 14 | - | - | 1 | 53 | - | - | 5 | 225 | 1 | - | - | - | Paint Branch High School |
5 | team35 | 4 | 377 | 1 | 45 | 1 | 72 | 1 | 146 | 1 | 114 | - | - | - | - | - | - | - | - | Thomas S. Wootton High School |
6 | team38 | 4 | 460 | 1 | 31 | 1 | 85 | 2 | 198 | - | - | - | - | - | - | - | - | 1 | 146 | Woodrow Wilson Senior High School |
7 | team07 | 4 | 541 | 2 | 132 | 1 | 38 | 5 | 259 | 1 | 112 | - | - | - | - | - | - | - | - | Centennial High School |
8 | team18 | 3 | 124 | 1 | 55 | 1 | 19 | - | - | 1 | - | - | - | - | - | - | - | 1 | 50 | Long Reach High School |
9 | team30 | 3 | 232 | 1 | 51 | 1 | 23 | 2 | - | - | - | - | - | - | - | - | - | 1 | 158 | Richard Montgomery High School |
10 | team39 | 3 | 375 | 3 | 164 | 1 | 36 | 1 | 175 | 1 | - | - | - | - | - | - | - | - | - | Yorktown High School |
11 | team05 | 2 | 55 | 1 | 36 | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | Broadneck High School |
12 | team21 | 2 | 65 | 1 | 29 | 1 | 36 | 4 | - | 3 | - | - | - | - | - | - | - | 2 | - | Mount Hebron High School |
13 | team33 | 2 | 66 | 1 | 20 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | Stone Bridge High School |
14 | team15 | 2 | 101 | 1 | 65 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | Hayfield Secondary School |
15 | team17 | 2 | 113 | 1 | 19 | 1 | 94 | 3 | - | - | - | - | - | - | - | - | - | 3 | - | Huntingtown High School |
16 | team08 | 2 | 135 | 1 | 113 | 1 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | Chantilly High School |
17 | team11 | 2 | 139 | 2 | 84 | 1 | 55 | - | - | - | - | - | - | 1 | - | - | - | - | - | Damascus High School |
18 | team14 | 2 | 147 | 2 | 91 | 1 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | Hammond High School |
19 | team04 | 2 | 165 | 1 | 108 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | Bethesda Chevy Chase High School |
20 | team36 | 2 | 182 | 2 | 105 | 3 | 77 | - | - | - | - | - | - | - | - | - | - | 1 | - | Towson High School |
21 | team32 | 2 | 196 | 2 | 96 | 1 | 100 | - | - | 2 | - | - | - | - | - | - | - | - | - | Sherwood High School |
22 | team06 | 2 | 201 | 5 | 174 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | Calvert Hall College High School |
22 | team24 | 2 | 201 | 3 | 180 | 1 | 21 | - | - | - | - | - | - | - | - | - | - | 2 | - | Northern High School |
24 | team10 | 2 | 224 | 5 | - | 1 | 26 | - | - | 3 | 198 | - | - | - | - | - | - | - | - | Clover Hill High School |
25 | team27 | 2 | 242 | 1 | 65 | 1 | 177 | - | - | - | - | - | - | - | - | - | - | - | - | Parkville High School |
26 | team01 | 2 | 343 | 2 | 154 | 2 | 189 | - | - | - | - | - | - | - | - | - | - | - | - | Albert Einstein High School |
27 | team19 | 2 | 365 | 5 | 255 | 1 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | Marriotts Ridge High School |
28 | team23 | 1 | 53 | 3 | - | 1 | 53 | - | - | - | - | - | - | - | - | - | - | 1 | - | Northeast Senior High School |
29 | team29 | 1 | 57 | - | - | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | Quince Orchard High School |
30 | team22 | 1 | 94 | 1 | - | 1 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | North County High School |
31 | team03 | 1 | 98 | 4 | - | 1 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | Atholton High School |
32 | team12 | 1 | 100 | 2 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glen Bunie High School |
33 | team28 | 1 | 113 | 3 | - | 1 | 113 | 1 | - | - | - | - | - | - | - | - | - | - | - | Paul VI High School |
34 | team13 | 1 | 164 | - | - | 3 | 164 | - | - | - | - | - | - | - | - | - | - | - | - | Glenelg High School |
35 | team09 | 1 | 188 | 2 | 188 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | Chesapeake Senior High School |
Rank is by number of problems solved then by least time, with a 20 min penalty per incorrect submission.