Number of attempts and time points are shown per problem
Pos | School | Solvd | Time | Prob1 | Prob2 | Prob3 | Prob4 | Prob5 | Prob6 | Prob7 | Prob8 | Team Name | ||||||||
1 | team30 | 8 | 588 | 1 | 7 | 1 | 28 | 1 | 41 | 1 | 48 | 1 | 73 | 1 | 143 | 2 | 188 | 1 | 60 | Thomas Jefferson High School |
2 | team16 | 7 | 590 | 1 | 6 | 3 | 118 | 1 | 66 | 1 | 73 | 3 | 110 | 1 | 117 | 5 | - | 1 | 100 | Montgomery Blair High School |
3 | team24 | 5 | 365 | 1 | 12 | 2 | 66 | 1 | 58 | 1 | 69 | 7 | - | - | - | - | - | 1 | 160 | Winston Churchill High School |
4 | team06 | 5 | 428 | 1 | 15 | 1 | 123 | 1 | 130 | 1 | 99 | 1 | 61 | - | - | - | - | - | - | Clover Hill High School |
5 | team20 | 5 | 493 | 1 | 9 | 1 | 72 | 1 | 104 | 1 | 84 | 4 | 224 | - | - | - | - | - | - | Northern High School |
6 | team18 | 4 | 335 | 2 | 76 | 2 | 193 | 1 | 31 | 1 | 35 | 3 | - | - | - | - | - | 3 | - | Mount Hebron High School |
7 | team04 | 4 | 453 | 1 | 9 | 4 | - | 1 | 77 | 1 | 111 | 6 | 256 | - | - | - | - | - | - | Centennial High School |
8 | team31 | 4 | 481 | 4 | 176 | 1 | - | 1 | 50 | 1 | 57 | 4 | 198 | - | - | - | - | - | - | Thomas Wootton High School |
9 | team01 | 4 | 490 | 2 | 77 | 1 | - | 2 | 191 | 1 | 108 | 2 | 114 | 1 | - | - | - | - | - | Atholton High School |
10 | team32 | 4 | 531 | 4 | 117 | 5 | 214 | 1 | 90 | 1 | 110 | 3 | - | 1 | - | - | - | - | - | Towson High School |
11 | team14 | 4 | 559 | 6 | 262 | - | - | 1 | 52 | 1 | 58 | 4 | 187 | - | - | - | - | - | - | Marshall High School |
12 | team22 | 3 | 143 | 1 | 28 | 1 | - | 1 | 54 | 1 | 61 | 1 | - | 1 | - | - | - | - | - | West Potomac High School |
13 | team23 | 3 | 152 | 1 | 24 | - | - | 1 | 61 | 1 | 67 | 1 | - | - | - | - | - | - | - | Pikesville High School |
14 | team27 | 3 | 154 | 1 | 8 | 3 | - | 1 | 69 | 1 | 77 | 2 | - | - | - | - | - | - | - | River Hill High School |
15 | team08 | 3 | 267 | 1 | 9 | - | - | 2 | 196 | 1 | 62 | 2 | - | - | - | - | - | - | - | Glenelg High School |
16 | team02 | 3 | 268 | 1 | 11 | 2 | 124 | - | - | 1 | 133 | 1 | - | 1 | - | - | - | - | - | BCC High School |
17 | team21 | 3 | 278 | 1 | 9 | - | - | 3 | - | 1 | 107 | 2 | 162 | - | - | - | - | - | - | Walter Johnson High School |
18 | team07 | 2 | 101 | 1 | 9 | - | - | 3 | - | 1 | 92 | - | - | - | - | - | - | - | - | Damascus High School |
19 | team19 | 2 | 168 | 1 | 21 | - | - | 1 | - | 1 | 147 | 1 | - | 1 | - | - | - | - | - | Anne Arundel B (Northeast Senior High School) |
20 | team10 | 2 | 174 | 1 | 17 | - | - | 1 | - | 1 | 157 | 2 | - | - | - | - | - | - | - | Hammond High School |
21 | team26 | 2 | 193 | 2 | - | - | - | 1 | 153 | 1 | 40 | 1 | - | - | - | - | - | - | - | Richard Montgomery High School |
22 | team15 | 2 | 198 | 1 | 30 | - | - | 2 | - | 1 | 168 | 3 | - | - | - | - | - | - | - | McDonogh High School |
23 | team11 | 1 | 10 | 1 | 10 | 4 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | Hereford High School |
24 | team17 | 1 | 19 | 1 | 19 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | Mount Saint Joseph High School |
25 | team28 | 1 | 27 | 1 | 27 | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | Sherwood High School |
26 | team29 | 1 | 28 | 1 | 28 | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | Stone Bridge High School |
27 | team05 | 1 | 42 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Anne Arundel A (Chesapeake Senior High School) |
28 | team13 | 1 | 112 | 3 | 112 | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | Long Reach High School |
29 | team09 | 1 | 192 | 3 | 192 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | Gonzaga College High School |
30 | team03 | 1 | 236 | 4 | 236 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | Calvert Hall College High School |
31 | team12 | None | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Howard High School |
31 | team25 | None | N/A | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | Potomac Senior High School |
Rank is by number of problems solved then by least time, with a 20 min penalty per incorrect submission.