Pos | School | Solvd | Time | Prob1 | Prob2 | Prob3 | Prob4 | Prob5 | Prob6 | Prob7 | Prob8 | Team Name
|
1 | team25 | 8 | 746 | 2 | 50 | 1 | 36 | 1 | 29 | 1 | 77 | 2 | 188 | 1 | 148 | 1 | 92 | 1 | 126 | Thomas Jefferson High School
|
2 | team14 | 5 | 423 | 1 | 9 | 1 | 16 | 3 | 146 | 2 | - | 1 | 101 | - | - | 1 | 151 | - | - | Montgomery Blair High School
|
3 | team16 | 4 | 295 | 2 | 40 | 1 | 23 | 2 | 148 | 3 | - | - | - | 1 | 84 | - | - | 2 | - | Mount Hebron High School
|
4 | team01 | 3 | 145 | 1 | 36 | 1 | 36 | 1 | 73 | - | - | - | - | - | - | - | - | - | - | Atholton High School
|
5 | team21 | 3 | 162 | 1 | 24 | 1 | 40 | - | - | - | - | - | - | 1 | 98 | - | - | - | - | River Hill High School
|
6 | team27 | 3 | 200 | 1 | 21 | 1 | 42 | 2 | 137 | - | - | - | - | - | - | - | - | - | - | Yorktown High School
|
7 | team11 | 3 | 245 | 1 | 8 | 1 | 37 | 3 | 200 | - | - | - | - | - | - | - | - | - | - | Hereford High School
|
8 | team08 | 3 | 253 | 1 | 19 | 1 | 39 | 2 | 195 | - | - | - | - | - | - | - | - | - | - | Glenelg High School
|
9 | team02 | 3 | 283 | 2 | 74 | 2 | 84 | 1 | - | - | - | 1 | - | 1 | 125 | - | - | 2 | - | C. Milton Wright High School
|
10 | team20 | 3 | 307 | 1 | 12 | 2 | 161 | - | - | - | - | - | - | 1 | 134 | - | - | - | - | Richard Montgomery High School
|
11 | team07 | 3 | 340 | 3 | 187 | 1 | 28 | 1 | 125 | - | - | - | - | - | - | - | - | - | - | Damascus High School
|
12 | team19 | 3 | 354 | 3 | 136 | 1 | 94 | 2 | 124 | - | - | - | - | - | - | - | - | 2 | - | Pikesville High School
|
13 | team10 | 3 | 397 | 3 | 159 | 1 | 124 | 1 | 114 | - | - | - | - | - | - | - | - | - | - | Hammond High School
|
14 | team04 | 3 | 401 | 4 | 156 | 1 | 68 | - | - | - | - | - | - | 1 | 177 | - | - | - | - | Centennial High School
|
15 | team23 | 3 | 403 | 3 | 138 | 2 | 118 | 1 | 147 | - | - | - | - | - | - | - | - | - | - | Springbrook High School
|
16 | team26 | 3 | 684 | 7 | 288 | 3 | 213 | 3 | 183 | - | - | - | - | - | - | - | - | - | - | Walter Johnson High School
|
17 | team13 | 2 | 36 | 1 | 12 | 1 | 24 | - | - | 2 | - | - | - | - | - | - | - | - | - | McDonogh High School
|
18 | team05 | 2 | 52 | 1 | 23 | 1 | 29 | - | - | 3 | - | - | - | - | - | - | - | - | - | Chesapeake Senior High School
|
19 | team03 | 2 | 214 | 3 | 104 | 3 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | Calvert Hall College High School
|
20 | team22 | 2 | 356 | 3 | 177 | - | - | 2 | 179 | - | - | - | - | - | - | - | - | - | - | Sherwood High School
|
21 | team15 | 2 | 378 | 4 | 209 | 2 | 169 | - | - | - | - | - | - | - | - | - | - | - | - | Mount Saint Joseph High School
|
22 | team09 | 1 | 78 | 1 | 78 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | Gonzaga College High School
|
23 | team06 | None | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crossland High School
|
23 | team12 | None | N/A | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | Howard High School
|
23 | team17 | None | N/A | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | Northeast Senior High School
|
23 | team18 | None | N/A | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | Oxon Hill High School
|
23 | team24 | None | N/A | 1 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | Stone Bridge High School
|
Rank is by number of problems solved then by least time,
with a 20 min penalty per incorrect submission.