Pos | School | Solvd | Time | Prob1 | Prob2 | Prob3 | Prob4 | Prob5 | Prob6 | Prob7 | Prob8 | Team Name
|
1 | team30 | 8 | 648 | 1 | 18 | 1 | 26 | 1 | 96 | 1 | 115 | 1 | 103 | 2 | 81 | 1 | 60 | 1 | 149 | Thomas Jefferson High School
|
2 | team15 | 6 | 586 | 1 | 25 | 1 | 63 | 1 | 165 | 1 | 89 | 1 | 114 | 1 | 130 | 1 | - | - | - | Montgomery Blair High School
|
3 | team01 | 5 | 406 | 1 | 34 | 1 | 43 | - | - | 1 | 125 | 1 | 63 | 1 | 141 | - | - | - | - | Atholton High School
|
4 | team31 | 4 | 297 | 1 | 25 | 1 | 54 | - | - | - | - | 1 | 84 | 1 | 134 | - | - | - | - | Towson High School
|
5 | team05 | 4 | 311 | 1 | 17 | 1 | 33 | 1 | 120 | 1 | 141 | - | - | - | - | - | - | - | - | Eleanor Roosevelt High School
|
6 | team03 | 4 | 362 | 1 | 52 | 1 | 95 | - | - | - | - | 1 | 77 | 1 | 138 | - | - | - | - | Centennial High School
|
7 | team24 | 4 | 414 | 1 | 33 | 1 | 114 | - | - | - | - | 1 | 98 | 1 | 169 | - | - | - | - | River Hill High School
|
8 | team02 | 4 | 433 | 1 | 28 | 1 | 140 | 1 | 168 | - | - | 1 | 97 | - | - | - | - | - | - | C. Milton Wright High School
|
9 | team20 | 4 | 446 | 2 | 161 | 1 | 60 | - | - | - | - | 1 | 69 | 1 | 156 | - | - | - | - | Northern High School
|
10 | team12 | 3 | 153 | 1 | 21 | 1 | 48 | - | - | 1 | 84 | 2 | - | - | - | - | - | - | - | McDonogh School
|
11 | team17 | 3 | 249 | 1 | 41 | 1 | 78 | - | - | - | - | - | - | 1 | 130 | - | - | - | - | Mount Vernon High School
|
12 | team28 | 3 | 259 | 1 | 35 | 1 | 52 | - | - | - | - | 1 | 172 | - | - | - | - | - | - | Springbrook High School
|
13 | team33 | 3 | 261 | 1 | 32 | 1 | 77 | - | - | - | - | 1 | - | 1 | 152 | - | - | - | - | Walter Johnson High School
|
14 | team32 | 3 | 293 | 2 | 66 | 1 | 48 | - | - | - | - | - | - | 1 | 179 | - | - | - | - | Walt Whitman High School
|
15 | team18 | 3 | 414 | 5 | 168 | 2 | 109 | - | - | - | - | 1 | 137 | - | - | - | - | - | - | Mount Hebron High School
|
16 | team29 | 2 | 69 | 1 | 16 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | Stone Bridge High School
|
17 | team27 | 2 | 79 | 1 | 24 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | South Lakes High School
|
18 | team22 | 2 | 83 | 1 | 28 | 1 | 55 | 1 | - | - | - | - | - | - | - | - | - | - | - | Old Mill High School
|
19 | team11 | 2 | 100 | 1 | 30 | 1 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | Hammond High School
|
20 | team04 | 2 | 103 | 1 | 39 | 1 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | Damascus High School
|
21 | team25 | 2 | 142 | 2 | 98 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | Robinson Secondary School
|
22 | team21 | 2 | 166 | 1 | 102 | 1 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | Oakland Mills High School
|
23 | team10 | 2 | 168 | 1 | 32 | 1 | 136 | - | - | - | - | - | - | - | - | - | - | - | - | Gonzaga College High School
|
24 | team14 | 2 | 195 | 1 | 42 | 1 | 153 | - | - | - | - | - | - | - | - | - | - | - | - | Middletown High School
|
25 | team16 | 2 | 262 | 1 | 65 | 2 | 197 | - | - | - | - | - | - | - | - | - | - | - | - | Mount Saint Joseph High School
|
26 | team08 | 2 | 285 | 1 | 128 | 1 | - | - | - | - | - | - | - | 1 | 157 | - | - | - | - | George C. Marshall High School
|
27 | team23 | 1 | 33 | 1 | - | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | Richard Montgomery High School
|
28 | team35 | 1 | 58 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | Yorktown High School
|
29 | team07 | 1 | 65 | 1 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Falls Church High School
|
30 | team13 | None | N/A | 3 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | Mergenthaler Vocational Technical High School
|
30 | team19 | None | N/A | 4 | - | 1 | - | 1 | - | 2 | - | - | - | 1 | - | 2 | - | 1 | - | Northeast Senior High School
|
30 | team26 | None | N/A | 1 | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | Sherwood High School
|
30 | team34 | None | N/A | 2 | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | Warwick High School
|
Rank is by number of problems solved then by least time,
with a 20 min penalty per incorrect submission.