2002 Contest ScoreBoard
Number of attempts and time points are shown per problem
Pos | School | Solvd | Time | Prob1 | Prob2 | Prob3 | Prob4 | Prob5 | Prob6 | Prob7 | Prob8 | Team Name | ||||||||
1 | team27 | 5 | 416 | 3 | 102 | 1 | 154 | 1 | 41 | 1 | 105 | - | - | - | - | 1 | 14 | 2 | - | Thomas Jefferson High School for Science and Technology |
2 | team17 | 5 | 682 | 2 | 60 | - | - | 3 | 159 | 1 | 131 | - | - | 1 | - | 6 | 233 | 1 | 99 | Montgomery Blair H.S. |
3 | team05 | 2 | 51 | 1 | 7 | - | - | - | - | 1 | 44 | - | - | - | - | 2 | - | - | - | Damascus High School |
4 | team24 | 2 | 89 | 1 | 8 | 1 | - | - | - | 1 | 81 | - | - | - | - | - | - | - | - | River Hill High School |
5 | team01 | 2 | 116 | 2 | 42 | 1 | - | - | - | 1 | 74 | - | - | - | - | - | - | - | - | Atholton High School |
6 | team23 | 2 | 126 | 3 | 115 | - | - | 7 | - | 1 | 11 | - | - | - | - | - | - | - | - | Richard Montgomery High School |
7 | team02 | 2 | 181 | 2 | 47 | - | - | - | - | 1 | 134 | - | - | - | - | - | - | - | - | Bethesda-Chevy Chase High School |
8 | team29 | 2 | 184 | 1 | 19 | - | - | - | - | 2 | 165 | - | - | - | - | - | - | - | - | Yorktown High School |
9 | team04 | 2 | 194 | 1 | 13 | - | - | 6 | - | 1 | 181 | - | - | - | - | 2 | - | - | - | Centennial High School |
10 | team12 | 2 | 248 | 1 | 19 | - | - | - | - | 4 | 229 | - | - | - | - | - | - | - | - | West Potomac High School |
11 | team06 | 2 | 294 | 3 | 168 | - | - | 5 | - | 1 | 126 | - | - | - | - | - | - | - | - | Eleanor Roosevelt High School |
12 | team09 | 1 | 9 | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Forest Park High School |
13 | team16 | 1 | 12 | 1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Middletown High School |
14 | team26 | 1 | 16 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Springbrook High School |
15 | team25 | 1 | 19 | 1 | 19 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | Sherwood High School |
16 | team21 | 1 | 25 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Oakland Mills High School |
17 | team08 | 1 | 26 | 1 | 26 | 1 | - | 1 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | Falls Church High School |
18 | team03 | 1 | 27 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Calvert Hall High School |
18 | team20 | 1 | 27 | 1 | 27 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | Northern High School |
20 | team28 | 1 | 37 | 2 | 37 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | Towson High School |
21 | team19 | 1 | 45 | 1 | 45 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | Mt. St. Joseph High School |
22 | team22 | 1 | 46 | 2 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Old Mill High School |
23 | team10 | 1 | 50 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glen Burnie High School |
24 | team14 | 1 | 53 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lake Braddock Secondary School |
25 | team18 | 1 | 129 | 3 | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mt. Hebron High School |
26 | team11 | 1 | 162 | 2 | 162 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | Glenelg High School |
27 | team07 | 1 | 192 | 4 | 192 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | Fairfax High School |
28 | team13 | 1 | 233 | 7 | 233 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hammond High School |
29 | team15 | None | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mergenthaler Vocational Technical High School |
29 | team30 | None | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Walbrook High School Uniform Services Academy |
Rank is by number of problems solved then by least time, with a 20 min penalty per incorrect submission.