Number of attempts and time points are shown per problem
Pos | School | Solved | Time | Prob1 | Prob2 | Prob3 | Prob4 | Prob5 | Prob6 | Prob7 | Prob8 | Team Name | ||||||||
1 | team04 | 7 | 622 | 1 | 13 | 1 | 25 | 1 | 37 | 1 | 91 | 1 | 103 | 2 | 177 | 1 | 176 | - | - | Centennial High School |
2 | team21 | 6 | 567 | 1 | 7 | 1 | 13 | 2 | 122 | - | - | 1 | 142 | 2 | - | 1 | 91 | 2 | 192 | Thomas Jefferson High School |
3 | team27 | 6 | 600 | 1 | 10 | 1 | 26 | 2 | 173 | 1 | 62 | - | - | 1 | 160 | 1 | 169 | - | - | Woodrow Wilson High School |
4 | team12 | 6 | 608 | 1 | 8 | 1 | 18 | 2 | 158 | 1 | 131 | - | - | 3 | 135 | 1 | 158 | - | - | Montgomery Blair High School |
5 | team28 | 5 | 349 | 1 | 8 | 1 | 23 | 1 | 38 | 1 | - | 2 | 109 | 2 | 171 | - | - | - | - | Yorktown High School |
6 | team20 | 5 | 574 | 1 | 71 | 1 | 117 | 1 | 48 | 1 | 162 | 1 | - | 1 | 176 | - | - | - | - | Springbrook High School |
7 | team06 | 4 | 224 | 1 | 8 | 1 | 36 | 1 | 56 | - | - | - | - | 1 | 124 | - | - | - | - | Eleanor Roosevelt High School |
8 | team23 | 4 | 279 | 2 | 55 | 1 | 30 | 1 | 51 | 4 | - | - | - | 1 | 143 | - | - | - | - | Towson High School |
9 | team22 | 4 | 301 | 1 | 10 | 1 | 35 | 1 | 53 | 3 | 203 | - | - | 1 | - | - | - | - | - | Thomas Wootton High School |
10 | team24 | 4 | 405 | 2 | 68 | 1 | 102 | 1 | 93 | 1 | 142 | - | - | - | - | - | - | - | - | Walt Whitman High School |
11 | team07 | 3 | 122 | 1 | 26 | 1 | 50 | 1 | 46 | - | - | 1 | - | - | - | - | - | - | - | Falls Church High School |
12 | team26 | 3 | 156 | 1 | 14 | 1 | 77 | 1 | 65 | - | - | - | - | - | - | - | - | - | - | West Potomac High School |
13 | team19 | 3 | 175 | 1 | 11 | 1 | 119 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | Sherwood High School |
14 | team14 | 3 | 187 | 1 | 23 | 1 | 51 | 1 | 113 | - | - | 2 | - | - | - | - | - | - | - | Oakton High School |
15 | team01 | 3 | 220 | 1 | 6 | 4 | 145 | 1 | 69 | 1 | - | - | - | - | - | - | - | - | - | Atholton High School |
16 | team10 | 3 | 229 | 1 | 47 | 1 | 111 | 1 | 71 | - | - | - | - | - | - | - | - | - | - | Langley High School |
17 | team17 | 3 | 234 | 2 | 58 | 1 | 91 | 1 | 85 | - | - | - | - | - | - | - | - | - | - | Richard Montgomery High School |
18 | team08 | 3 | 237 | 1 | 54 | 1 | 89 | 1 | 94 | 1 | - | - | - | - | - | - | - | - | - | Gonzaga High School |
19 | team11 | 3 | 249 | 1 | 11 | 2 | 143 | 1 | 95 | - | - | - | - | - | - | - | - | - | - | Marshall High School |
20 | team18 | 3 | 258 | 1 | 10 | 3 | 107 | 2 | 141 | - | - | - | - | - | - | - | - | - | - | River Hill High School |
21 | team13 | 3 | 279 | 1 | 88 | 1 | 125 | 1 | 66 | - | - | - | - | - | - | - | - | 1 | - | Mt. Saint Joseph High School |
22 | team25 | 3 | 285 | 1 | 45 | 1 | 112 | 1 | 128 | 1 | - | - | - | - | - | - | - | - | - | Walter Johnson High School |
23 | team15 | 3 | 447 | 2 | 140 | 1 | 112 | 2 | 195 | - | - | - | - | - | - | - | - | - | - | Old Mill High School |
24 | team09 | 2 | 137 | 1 | 32 | - | - | 1 | 105 | - | - | - | - | - | - | - | - | - | - | J.F. Kennedy High School |
25 | team05 | 2 | 257 | 2 | 112 | 3 | - | 1 | 145 | - | - | - | - | - | - | - | - | - | - | Damascus High School |
26 | team03 | 2 | 365 | 2 | 191 | 2 | 174 | - | - | - | - | - | - | - | - | - | - | - | - | Calvert Hall High School |
27 | team02 | 1 | 7 | 1 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | Bethesda Chevy-Chase High School |
28 | team16 | 1 | 200 | 1 | - | 2 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | Park View High School |
Rank is by number of problems solved then by least time, with a 20 min penalty per incorrect submission.